![]() |
Lake Eucha Weather Center
|
|
Humidity
57%
|
Pressure
30.3"
|
Wind
8
mph (N)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 46°F | 49°F | 54°F | 59°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 48°F | 47°F | 50°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 73°F | 74°F | 73°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F |
Feels Like | 42°F | 43°F | 43°F | 44°F | 51°F | 57°F | 60°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 49°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 44°F | 43°F | 46°F | 53°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F |
Cloudiness | 30% | 30% | 20% | 13% | 7% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 8% | 9% | 9% | 17% | 64% | 79% | 89% | 93% | 93% | 89% | 9% | 7% | 7% | 7% | 8% | 7% | 2% | 9% | 7% | 9% | 16% | 30% | 100% | 100% | 100% | 86% | 66% | 53% | 1% | 38% | 22% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 80% | 80% | 80% | 72% | 0% | 0% | 0% | 0% | 5% | 1% | 7% | 2% | 12% | 3% |
Humidity | 57% | 56% | 57% | 51% | 46% | 41% | 36% | 35% | 35% | 35% | 35% | 36% | 39% | 53% | 54% | 54% | 54% | 55% | 56% | 56% | 57% | 57% | 56% | 54% | 57% | 60% | 62% | 54% | 47% | 42% | 40% | 41% | 46% | 56% | 51% | 56% | 61% | 69% | 69% | 73% | 76% | 79% | 79% | 79% | 79% | 81% | 83% | 82% |
Dew Point | 32°F | 31°F | 32°F | 31°F | 34°F | 28°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 40°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 37°F | 39°F | 39°F | 40°F | 42°F | 44°F | 49°F | 54°F | 53°F | 56°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F |
Pressure | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
Wind Speed | 8 mph | 6.1 mph | 6 mph | 10.3 mph | 10.7 mph | 9.4 mph | 8.3 mph | 8.2 mph | 7.9 mph | 7.4 mph | 7 mph | 6.3 mph | 4.8 mph | 2.8 mph | 0.3 mph | 2.5 mph | 3.9 mph | 4.8 mph | 5.8 mph | 6.1 mph | 6.7 mph | 6.9 mph | 7.5 mph | 7.7 mph | 8.1 mph | 8.2 mph | 9.5 mph | 11.4 mph | 12.6 mph | 13.4 mph | 14.6 mph | 15.4 mph | 15.4 mph | 14.5 mph | 16.5 mph | 13.4 mph | 10.9 mph | 8.2 mph | 9.5 mph | 14.6 mph | 15.9 mph | 14.4 mph | 15.8 mph | 15.8 mph | 15.1 mph | 14.3 mph | 14.1 mph | 15.6 mph |
Wind Direction |
![]() 7° N | ![]() 6° N | ![]() 5° N | ![]() 6° N | ![]() 4° N | ![]() 359° N | ![]() 349° N | ![]() 337° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 36° NE | ![]() 70° ENE | ![]() 167° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 184° S | ![]() 186° S | ![]() 190° S | ![]() 190° S | ![]() 188° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 186° S | ![]() 167° SSE | ![]() 173° S | ![]() 176° S | ![]() 173° S | ![]() 170° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 165° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clear |
66 °F
|
46 °F
|
0% |
35% |
Wednesday
Apr 16 |
![]() Rain |
74 °F
|
47 °F
|
100% |
41% |
Thursday
Apr 17 |
![]() Clouds |
82 °F
|
62 °F
|
12% |
56% |
Friday
Apr 18 |
![]() Rain |
73 °F
|
67 °F
|
27% |
72% |
Saturday
Apr 19 |
![]() Rain |
71 °F
|
63 °F
|
100% |
88% |
Sunday
Apr 20 |
![]() Rain |
68 °F
|
52 °F
|
100% |
84% |
Monday
Apr 21 |
![]() Rain |
59 °F
|
47 °F
|
45% |
78% |
Tuesday
Apr 22 |
![]() Rain |
66 °F
|
40 °F
|
100% |
50% |
Wednesday
Apr 23 |
![]() Rain |
71 °F
|
50 °F
|
100% |
55% |
Thursday
Apr 24 |
![]() Clouds |
73 °F
|
48 °F
|
0% |
63% |
Friday
Apr 25 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
58% |
Saturday
Apr 26 |
![]() Rain |
72 °F
|
60 °F
|
100% |
70% |
Sunday
Apr 27 |
![]() Rain |
70 °F
|
64 °F
|
100% |
93% |
Monday
Apr 28 |
![]() Rain |
70 °F
|
59 °F
|
100% |
86% |
Tuesday
Apr 29 |
![]() Rain |
64 °F
|
53 °F
|
100% |
75% |
Wednesday
Apr 30 |
![]() Clear |
64 °F
|
43 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eucha News Lake Eucha Photos Lake Eucha Videos |